It is important to note that airline carry-on allowance policies and guidelines are subject to frequent changes and are typically based on Economy class standards. To ensure that you have the most accurate and up-to-date information, we strongly recommend checking the respective airline's website prior to your departure.


Airline Size Allowance Max Weight Per Piece
Aer Lingus 18.5in x 13in x 8in 15lbs
48cm x 33cm x 20cm 7kgs
AeroFlot 21.5in x 15.5in x 8in 22lbs
55cm x 40cm x 20cm 10kgs
Aeroméxico 22.04in x 14in x 9in 22lbs
56cm x 36cm x 23cm 10kgs
AirTran 24in x 16in x 10in No Limit
61cm x 40cm x 25cm No Limit
Air Canada 21.5in x 15.5in x 9in 22lbs
55cm x 40cm x 23cm 10kgs
Air China 22in x 15.7in x 8in 11lbs
55cm x 40cm x 20cm 5kgs
Air India 22in x 16in x 8in 17.6lbs
55cm x 40cm x 20cm 8kgs
Air New Zealand 22in x 14.5in x 9.4in 15lbs
57cm x 37cm x 24cm 7kgs
Air France 21.5in x 13.75in x 10in 26.5lbs
55cm x 35cm x 25cm 12kgs
Alaska ( & Horizon) 22in x 14in x 9in No Limit
61cm x 43cm x 25cm No Limit
Alitalia 21.5in x 13.75in x 10in 17.6lbs
55cm x 35cm x 25cm 8kgs
All Nippon Airways 22in x 16in x 10in 22lbs
55cm x 40cm x 25cm 10kgs
Allegiant 22.04in x 14in x 9in No Limit
55.9cm x 35.6cm x 22.9cm No Limit
American (& US Airways) 22in x 14in x 9in No Limit
56cm x 36cm x 23cm No Limit
Asiana 21.5in x 15.5in x 8in 22lbs
55cm x 40cm x 20cm 10kgs
Austrian Airlines 21.5in x 15.5in x 9in 17.6lbs
55cm x 40cm x 23cm 8kgs
British Airways 22in x 18in x 10in 51lbs
56cm x 45cm x 25cm 23kgs
BMI British Midland 21.5in x 15.5in x 9in No Limit
55cm x 40cm x 23cm No Limit
Cathay Pacific 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Cebu Pacific Air 22in x 14in x 8in 11lbs
56cm x 35cm x 20cm 5kgs
China Air 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
China Eastern 22in x 16in x 8in 22lbs
55cm x 40cm x 20cm 10kgs
China Southern Airlines 45 Inches (length + width + height) 11lbs
115cm (length + width + height) 5kgs
Delta 22in x 14in x 9in No Limit
56cm x 35cm x 23cm No Limit
EasyJet 22in x 18in x 10in No Limit
56cm x 45cm x 25cm No Limit
EasyJet Guaranteed 19.6in x 15.7in x 7.8in No Limit
50cm x 40cm x 20cm No Limit
El Al 22in x 18in x 10in 17lbs
56cm x 45cm x 25cm 8kgs
Emirates 22in x 15in x 8in 15lbs
55cm x 38cm x 20cm 7kgs
Etihad 19.6in x 15.7in x 8in 15lbs
50cm x 40cm x 21cm 7kgs
Eva Air 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Finnair 22in x 18in x 10in 17.5lbs
56cm x 45cm x 25cm 8kgs
Frontier 24in x 16in x 10in 35lbs
61cm x 40.5cm x 25cm 15.8kgs
Garuda 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Hawaiian 22in x 14in x 0in 25lbs
56cm x 36cm x 23cm 12kgs
Hong Kong Airlines 22in x 14in x 9in 15.4lbs
56cm x 36cm x 23cm 7kgs
Iberia 22in x 18in x 10in 17.5lbs
56cm x 45cm x 25cm 8kgs
Icelandair 21.6in x 15.7in x 7.8in 22lbs
55cm x 40cm x 20cm 10kgs
Japan Airlines 21.6in x 15.7in x 10in 22lbs
55cm x 40cm x 25cm 10kgs
Jet 21.6in x 14in x 7.8in 15lbs
55cm x 35cm x 20cm 7kgs
Jet Blue 22in x 14in x 9in No Limit
56cm x 36cm x 23cm No Limit
Jetstar 22in x 14in x 9in 22lbs
56cm x 36cm x 23cm 10kgs
KingFisher Airlines 19.6in x 13.7in x 7.8in 15lbs
50cm x 35cm x 20cm 7kgs
KLM 21.5in x 13.5in x 10in 26lbs
55cm x 35cm x 25cm 12kgs
Korean Air 22in x 15.7in x 8in 26lbs
55cm x 40cm x 20cm 12kgs
LanChile 21.6in x 13.5in x 10in 17lbs
55cm x 35cm x 25cm 8kgs
Lufthansa 21.6in x 15.7in x 9in 17lbs
55cm x 40cm x 23cm 8kgs
Malaysia Airlines 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Olympic Airlines 21.6in x 15.7in x 9in 17lbs
55cm x 40cm x 23cm 8kgs
Philippine Airlines 45 Inches (length + width + height) 15lbs
115cm (length + width + height) 7kgs
Qantas 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Qatar 20in x 15in x 10in 15lbs
50cm x 37cm x 25cm 7kgs
Ryanair 21.6in x 15.7in x 8in 22lbs
55cm x 40cm x 20cm 10kgs
SAS 22in x 16in x 9in 17lbs
55cm x 40cm x 23cm 8kgs
Singapore Airlines 22in x 15in x 8in 15lbs
55cm x 40cm x 20cm 7kgs
South African Airways 22in x 15in x 8in 18lbs
55cm x 40cm x 20cm 8kgs
Southwest 24in x 16in x 10in No Limit
61cm x 40.5cm x 25cm No Limit
Spirit 22in x 18in x 10in No Limit
56cm x 46cm x 25cm No Limit
SWISS 22in x 15.7in x 9in 18lbs
55cm x 40cm x 23cm 8kgs
Thai Airways 22in x 18in x 10in 15lbs
56cm x 45cm x 25cm 7kgs
Thomas Cook 22in x 15.7in x 8in 11lbs
55cm x 40cm x 20cm 5kgs
Turkish Airlines 22in x 15.7in x 9in 17lbs
55cm x 40cm x 23cm 8kgs
United 22in x 14in x 9in No Limit
56cm x 35cm x 22cm No Limit
Vietnam Airlines 22in x 14in x 9in 15lbs
56cm x 36cm x 23cm 7kgs
Virgin Atlantic 22in x 14in x 9in 22lbs
56cm x 36cm x 23cm 10kgs
WestJet 21in x 15in x 9in No Limit
53cm x 38cm x 23cm No Limit